| LARRY ADLER (UK) |
HIS MASTER'S VOICE TG 356 | Weeping Willows / Theme On Four Notes | 19?? |
| |
| | |
| REX ALLEN (USA) |
DECCA BM 5003 | Jambalaya / Two-Faced Clock | 1952 |
| |
RHYTHM BM 30205 | Westward Ho, The Wagons / Wringle Wrangle | 1957 |
| |
| | |
| AMBROSE (UK) |
DECCA F 9116 | Clopin Clopant / It Happened In Adano | 19?? |
| |
M-G-M MGM 930 | Get Happy / Slide Rule | 19?? |
| |
| | |
| THE AMES BROTHERS (UK) |
HIS MASTER'S VOICE TG 209 | The Man With The Banjo / Man, Man, Is For The Woman Made | 19?? |
| |
HIS MASTER'S VOICE TG 286 | I Can't Believe That You're In Love / Boogie Woogie Maxixe | 19?? |
| |
| | |
| THE ANDREWS SISTERS (USA) |
CAPITOL 3658 | No Baby / Rum And Coca Cola | 19?? |
| |
DECCA 03916 | (Every Time They Play The) Sabre Dance / Heart Breaker | 19?? |
| |
| | |
| PAUL ANKA (Canada) |
KARUSELL 15048 | Diana / Don't Gamble With Love (as by Paul Anka & his Rock'n'Rollers) | 1957 |
| |
KARUSELL 15051 | I Love You Baby / Tell Me That You Love Me | 1957 |
| |
KARUSELL 15054 | You're My Destiny / When I Stop Loving You | 1958 |
| |
KARUSELL 15061 | Let The Bells Keep Ringing / Crazy Love | 1958 |
| |
KARUSELL K 15066 | Jambalaya / Sing Sing Sing | 1958 |
| |
KARUSELL K 15069 | Midnight / Verboten | 1958 |
| |
KARUSELL 15084 | Lonely Boy / Your Love | 1959 |
| |
| | |
| RAY ANTHONY AND HIS ORCHESTRA (USA) |
CAPITOL C 2562 | Dancing In The Dark / Dragnet | 1953 |
| |
CAPITOL C 2058 | Trumpet Boogie / You're Driving Me Crazy | 19?? |
| |
CAPITOL C 2699 | Tuxedo Junction / In The Mood | 19?? |
| |
CAPITOL C 9044 | Serenade In Blue / Moonlight Serenade | 19?? |
| |
CAPITOL 3646 | Plymouth Rock / Calypso Dance | 1957 |
| |
CAPITOL 3739 | Cello-Phane / The Lonely Trumpet | 1957 |
| |
| | |
| LOUIS ARMSTRONG (USA) |
PHILIPS B 21936H | I'm Crazy 'Bout My Baby / Keepin' Out Of Mischief Now (as by Louis Armstrong & his All Stars) | 19?? |
| |
PHILIPS B 21815H | The Faithful Husar / Tiger Rag (as by Louis Armstrong & his All Stars) | 19?? |
| |
PHILIPS B 21878H | Honeysuckle Rose / When The Red, Red Robin Comes Bob, Bob Bobbin' Along (as by Louis Armstrong & his All Stars) | 19?? |
| |
PHILIPS B 21776H | Mack The Knife / Back O' Town Blues (as by Louis Armstrong & the All Stars) | 19?? |
| |
DECCA BM 4956 | Big Butter And Egg Man (as by Louis Armstrong and Velma Middleton) / Kiss Of Fire (El Choclo) | 19?? |
| |
HIS MASTER'S VOICE TG 185 | Please Stop Playing Those Blues, Boys / Before Long (as by Louis Armstrong with All-Stars) | 19?? |
| |
HIS MASTER'S VOICE TG 301 | Basin Street Blues / St. Louis Blues (as by Louis Armstrong & his Orchestra) | 19?? |
| |
COLUMBIA DYC 127 | Gut Bucket Blues / Yes! I'm In The Barrel (as by Louis Armstrong & his Hot Five) | 19?? |
| |
PARLOPHONE DPY 1053 | Alligator Blues / Potato Head Blues (as by Louis Armstrong & his Hot Seven) | 19?? |
| |
PARLOPHONE DPY 1056 | West End Blues / Ain't Misbehavin' (as by Louis Armstrong's Hot Five) | 19?? |
| |
PARLOPHONE DPY 1057 | Ory's Creole Trombone / The Last Time (as by Louis Armstrong & his Hot Seven) | 19?? |
| |
RHYTHM BM 5303 | Basin Street Blues - Part 1 / Basin Street Blues - Part 2 (as by Louis Armstrong and The All Stars) | 19?? |
| |
RHYTHM BM 5347 | Someday You'll Be Sorry / Muskrat Ramble | 1955 |
| |
RHYTHM BM 5400 | Ko-Ko-Mo / Struttin' With Some Barbecue (with Gary Crosby) | 1955 |
| |
RHYTHM BM 5415 | Sincerely / Pledging My Love | 1956 |
| |
RHYTHM BM 5460 | Bye And Bye (as by Louis Armstrong and Gordon Jenkins with his Chorus and Orchestra) / Pretty Little Missy (as by Louis Armstrong and The All Stars) | 1956 |
| |
RHYTHM BM 5512 | Only You / Moments To Remember (with The All Stars) | 1957 |
| |
RHYTHM BM 5574 | Easy Street / Lazybones (with Gary Crosby) | 1957 |
| |
RHYTHM BM 5649 | This Younger Generation / In Pursuit Of Happiness | 1957 |
| |
| | |
| SVEND ASMUSSEN (Denmark) |
ODEON PLE 117 | Tennessee Waltz / My Heart Cries For You (as by Svend Asmussens Orkester) | 1951 |
| |
ODEON PLE 118 | Mockin' Bird Hill / One Finger Melody (as by Svend Asmussens Orkester) | 1951 |
| |
ODEON PLE 119 | Darktown Strutters' Ball / Rockin' Chair (as by Svend Asmussen's Quartet) | 1951 |
| |
ODEON PLE 120 | Tea For Two / Crazy Rhythm (a-side as by Svend Asmussen's Skandia Trio, b-side as by Svend Asmussen's Orchestra) | 1951 |
| |
ODEON PLE 129 | Honeysuckle Rose / Tähtisumua (Stardust) (as by Svend Asmussenin Kvintetti) | 1952 |
| |
| | |
| LYS ASSIA (Switzerland) |
DECCA F 46058 | Arrivederci, Roma / Du Bist Das Liebste, Was Ich Habe Auf Der Welt | 19?? |
| |
| | |
| JAN AUGUST (USA) |
DECCA BM 3992 | Dancing In The Dark / Night And Day | 19?? |
| |
| | |
| ALICE BABS (Sweden) |
METRONOME J 278 | Jag Ger Rosor (Barrels'n Barrels Of Roses) / Du Ler Med Dina Ögon (When Irish Eyes Are Smiling) | 1953 |
| |
METRONOME J 353 | Love In Swingtime / Bluer Than Blue | 1954 |
| |
METRONOME J 383 | Hej, Mister Banjo / Ci - Ciu - Ci | 195? |
| |
METRONOME J 393 | Ekorren / Världens Minsta Elefant (b-side as by Alice Babs & Titti Och Lasse) | 195? |
| |
| | |
| THE KENNY BAKER QUARTET (UK) |
ODEON PLE 133 | Lullaby Of Broadway / Exploitation (as by Kenny Baker Orkestereineen) | 1952 |
| |
PARLOPHONE DPY 1061 | Trumpet Fantasy / Peg O' My Heart (a-side as by Kenny Baker & his Band) | 19?? |
| |
| | |
| CHARLIE BARNET & HIS ORCHESTRA (USA) |
HIS MASTER'S VOICE TG 166 | Cherokee / The Duke's Idea | 19?? |
| |
| | |
| COUNT BASIE (USA) |
KARUSELL 1020 | Hob Nail Boogie / Paradise Squat | 1953 |
| |
| | |
| COUNT BASIE & HIS ORCHESTRA (USA) |
COLUMBIA DYC 136 | The Mad Boogie / Rambo | 19?? |
| |
PARLOPHONE DPY 1054 | Wiggle Woogie / One O'Clock Jump | 1955 |
| |
| | |
| COUNT BASIE & HIS ORCHESTRA (a) / HARRY JAMES & HIS ORCHESTRA (b) (USA) |
PARLOPHONE DPY 1012 | 9:20 Special / The Flight Of The Bumble Bee | 19?? |
| |
| | |
| SHIRLEY BASSEY (UK) |
PHILIPS B 26260 (Dutch pressing?) | The Banana Boat Song / Tra La La | 1957 |
| |
| | |
| LES BAXTER (USA) |
CAPITOL C 9064 | I Love Paris / Blue Mirage (Don't Go) | 19?? |
| |
| | |
| BIX BEIDERBECKE & HIS ORCHESTRA (USA) |
PARLOPHONE DPY 1069 | Royal Garden Blues / Sorry | 19?? |
| |
| | |
| BIX BEIDERBECKE & HIS ORCHESTRA (a) / COLEMAN HAWKINS (b) (USA) |
PARLOPHONE DPY 1021 | Rhythm King / I Ain't Got Nobody | 19?? |
| |
| | |
| HARRY BELAFONTE (USA) |
RCA 20-6885 | Island In The Sun / Cocoanut Woman | 19?? |
| |
RCA 20-9117 | Banana Boat (Day-O) / Matilda, Matilda | 19?? |
| |
| | |
| FREDDY BELL & THE BELL BOYS (USA) |
MERCURY B 694 | Giddy Up A Ding-Dong / I've Said It And I'm Glad | 1956 |
| |
| | |
| BOYD BENNETT & HIS ROCKETS (USA) |
PARLOPHONE DPY 1079 | Blue Suede Shoes / Iwory Tower | 1956 |
| |
| | |
| ERNIE BERGER (USA) |
PARLOPHONE DPY 1038 | Fancy Pants / Black Hawk Waltz | 19?? |
| |
| | |
| BUNNY BERIGAN & HIS ORCHESTRA (USA) |
HIS MASTER'S VOICE TH 38 | I Can't Get Started / The Prisoner's Song | 1952 |
| |
| | |
| LILY BERGLUND (Sweden) |
KARUSELL K-39 | Vaya Cón Dios / April In Portugal | 1954 |
| |
KARUSELL K-126 | Är Det Ej Romantiskt? / Mallorca | 1955 |
| |
| | |
| BIG MOE WITH BOYD BENNETT & HIS ROCKETS (USA) |
PARLOPHONE DPY 1084 | The Most / Rockin' Up A Storm | 19?? |
| |
| | |
| ARCHIE BLEYER (USA) |
LONDON HLA 8176 | Hernando's Hideaway / S'il Vous Plait | 1954 |
| |
| | |
| LISBETH BODIN (Sweden) |
CUPOL FC-2020 | Röda Rosor, Blå Violer (Oh, You Sweet One) / Bubbelgum (Choo'n Gum) | 1950 |
| |
| | |
| PAT BOONE WITH BILLY VAUGHN'S ORCHESTRA (USA) |
LONDON HLD 8445 | Love Letters In The Sand / Bernardine | 1957 |
| |
| | |
| EARL BOSTIC & HIS ORCHESTRA (USA) |
PARLOPHONE DPY 1023 | Jungle Drums / Danube Waves | 1954 |
| |
PARLOPHONE DPY 1033 | Blue Skies / Mambolino | 1954 |
| |
PARLOPHONE DPY 1034 | Smoke Rings / Deep Purple | 1954 |
| |
PARLOPHONE DPY 1035 | The Sheik Of Araby / Cracked Ice | 1954 |
| |
PARLOPHONE DPY 1045 | Song Of The Island / Liebestraum | 1954 |
| |
PARLOPHONE DPY 1049 | Mambostic / These Foolish Things | 1954 |
| |
PARLOPHONE DPY 1050 | Sweet Lorraine / Melody Of Love | 1955 |
| |
PARLOPHONE DPY 1055 | Night And Day / Embraceable You | 1955 |
| |
PARLOPHONE DPY 1064 | Poeme / O Sole Mio | 19?? |
| |
PARLOPHONE DPY 1077 | Time On My Hands / Ubangi Stomp | 19?? |
| |
PARLOPHONE DPY 1083 | Beyond The Blue Horizon / For All We Know | 19?? |
| |
KARUSELL K-57 | Flamingo / Sleep (as by Earl Bostic, his Alto Sax & his Orchestra) | 19?? |
| |
KARUSELL K-67 | Moonglow / Ain't Misbehavin' (as by Earl Bostic) | 19?? |
| |
| | |
| EVE BOSWELL (UK) |
ODEON PLE 231 | Romany Violin / The Little Shoemaker | 1954 |
| |
ODEON PLE 259 | Skokiaan / Ready, Willing And Able (a-side with orch., cond. by Ron Goodwin, b-side with Jack Parnell & his Orch.) | 1954 |
| |
ODEON PLE 289 | True Love (from "High Society") / Where In The World Is Billy? (with orch., cond. by Reg Owen) | 1956 |
| |
ODEON PLE 292 | Tra La La ("Rock, Rock, Rock") / Rock Bobbin' Boats (with orch., cond. by Reg Owen) | 1957 |
| |
ODEON PLE 293 | Chantez, Chantez / She Said (with orch., cond. by Reg Owen) | 1957 |
| |
| | |
| EVE BOSWELL (a) / EDNA SAVAGE (b) (UK) |
ODEON PLE 285 | It's Almost Tomorrow / A Tear Fell (a-side with the Reg Owen Orchestra, b-side with Ron Goodwin & his Orch.) | 1956 |
| |
| | |
| JOHNNY BRANDON (UK) |
PARLOPHONE DPY 1082 | I Didn't Know / Shim Sham Shuffle | 19?? |
| |
| | |
| ROSE BRENNAN (UK) |
HIS MASTER'S VOICE TG 230 | The Spinning Wheel / Let Me Go, Lover | 19?? |
| |
HIS MASTER'S VOICE TG 273 | Band Of Gold / My Believing Heart | 19?? |
| |
| | |
| JIM BROWN & THE FOUR BELLS WITH SY OLIVER AND HIS ORCHESTRA (a) / THE DIXIE-LAND FIVE (b) (USA) |
KARUSELL 15033 | Shake Rattle And Roll / Muskrat Ramble | 1955 |
| |
| | |
| BULAWAYO SWEET RHYTHMS BAND (Zimbabwe) |
DECCA F 10350 | Skokiaan / In The Mood (Wena Buti Lalela) | 1954 |
| |
| | |
| SONNY BURKE AND HIS ORCHESTRA (USA) |
RHYTHM BM 5361 | Long Hair Mambo / Phffft Mambo | 1955 |
| |
| | |
| MAX BYGRAVES (UK) |
HIS MASTER'S VOICE TG 232 | He's A Real Tough Guy / Mister Sandman | 19?? |
| |
HIS MASTER'S VOICE TG 239 | Tomorrow / C-r-a-z-y Music | 19?? |
| |
HIS MASTER'S VOICE TG 258 | Anyone Can Be A Millionaire / Gretna Green | 19?? |
| |
HIS MASTER'S VOICE TG 272 | The Ballad Of Davy Crockett / A Good Idea - Son | 19?? |
| |
| | |
| EDDIE CALVERT (UK) |
COLUMBIA DYC 142 | Song Of The Golden Trumpet / Summertime | 1951 |
| |
COLUMBIA DYC 143 | Cry My Heart / My Love, My Life | 19?? |
| |
COLUMBIA DYC 145 | Laura / Malaguena | 19?? |
| |
COLUMBIA DYC 150 | Mystery St. / Oh, Mein Papa | 19?? |
| |
COLUMBIA DYC 155 | Some Enchanted Evening / Mambo In F | 19?? |
| |
COLUMBIA DYC 160 | Donna / Faraway | 19?? |
| |
COLUMBIA DYC 168 | Sherpa Song / My Son, My Son | 19?? |
| |
COLUMBIA DYC 171 | Cherry Pink And Apple Blossom White / Roses Of Picardy | 19?? |
| |
COLUMBIA DYC 176 | Spellbound / Love Is A Many Splendored Thing | 19?? |
| |
COLUMBIA DYC 177 | Zambesi / Trumpet Tango | 19?? |
| |
COLUMBIA DYC 179 | Serenade / Golden Melody | 19?? |
| |
COLUMBIA DYC 180 | Moonglow And Theme From "Picnic" / If I Loved You | 19?? |
| |
COLUMBIA DYC 181 | Beyond Mombasa / Jungle Moon | 19?? |
| |
COLUMBIA DYC 184 | Our Concerto / Forgotten Dreams | 19?? |
| |
| | |
| JEAN CAMPBELL (UK) |
ODEON PLE 227 | Answer Me / Enter And Rest And Pray (with orchestra, cond. by Philip Green) | 19?? |
| |
| | |
| RENATO CAROSONE & HIS QUARTETTE (Italy) |
PARLOPHONE DPY 1086 | Boogie Woogie Italiano / Guaglione ("The Man Who Plays The Mandolin") | 19?? |
| |
| | |
| JOE "FINGERS" CARR (USA) |
CAPITOL CL 14587 | Portuguese Washerwoman / Stumbling | 1956 |
| |
| | |
| CAROLE CARR (UK) |
HIS MASTER'S VOICE TG 192 | Vaya Cón Dios / P.S. I Love You | 19?? |
| |
| | |
| YVONNE CARRÉ (Germany) |
COLUMBIA MY 26* | Yaas (Romanian Gipsy Melody) / The Banana Boat Song (with Erkki Ertama Sextet) | 1957 |
| |
COLUMBIA MY 27* | Rollin' And Rockin' / Warum Kannst Du Mich Nicht Lieben, Sag? (with Erik Lindström & his Orchestra) | 1957 |
| |
| | |
| JOE CAROLL [sic] WITH DIZZY GILLESPIE ORCHESTRA (a) / DIZZY GILLESPIE ORCHESTRA (b) (USA) |
KARUSELL K 19 | Oo-Sho-Be-Do-Be / They Can't Take That Away From Me | 1953 |
| |
| | |
| JEAN CARSON (UK) |
HIS MASTER'S VOICE TG 235 | Unchained Melody / Evermore | 19?? |
| |
| | |
| THE CHARMS (USA) |
PARLOPHONE DPY 1041 | Hearts Of Stone / Bazoom (I Need Your Lovin') | 1955 |
| |
| | |
| THE CHECKERS (USA) |
PARLOPHONE DPY 1027 | You've Been Fooling Around / Over The Rainbow | 19?? |
| |
| | |
| THE CHORDETTES (USA) |
COLUMBIA DYC 169 | I Don't Wanna See You Cryin' / Mr. Sandman | 19?? |
| |
| | |
| ROSEMARY CLOONEY (USA) |
PHILIPS B 21154H | Over The Rainbow / It Might As Well Be Spring (as by Rosemary Clooney & Harry James Orchestra) | 19?? |
| |
PHILIPS B 21178H | Man / Woman (as by Rosemary Clooney & José Ferrer & choir) | 19?? |
| |
PHILIPS B 21327H | Ay Ay / A Bunch Of Bananas (as by Rosemary Clooney & José Ferrer) | 19?? |
| |
PHILIPS B 21395H | The Little Shoemaker / This Ole House | 19?? |
| |
PHILIPS B 21458H | White Christmas / Count Your Blessings Instead Of Sheep (as by Rosemary Clooney & the Mellomen) | 19?? |
| |
PHILIPS B 21460H | Sisters / Mandy (as by Rosemary & Betty Clooney) | 19?? |
| |
PHILIPS B 21465H | Mambo Italiano / We'll Be Together Again (as by Rosemary Clooney & the Mellomen) | 19?? |
| |
PHILIPS B 21474H | Love / You Didn't Do Right By Me / The Best Things Happen While You're Dancing (as by Rosemary Clooney & The Mellomen) | 19?? |
| |
PHILIPS B 21702H | Tomorrow I'll Dream And Remember / When You Love Someone | 19?? |
| |
PHILIPS B 21798H | It's Bad For Me / Memories Of You (as by Rosemary Clooney & The Benny Goodman Trio) | 19?? |
| |
PHILIPS B 21821H | A Little Girl At Heart / The Key To My Heart | 19?? |
| |
COLUMBIA DYC 126 | Be My Life's Companion / Poor Whip-Poor-Will | 19?? |
| |
COLUMBIA DYC 130 | Beautiful Brown Eyes / Shot Gun Boogie | 1950 |
| |
COLUMBIA DYC 153 | Come On - A My House / I Wish I Wuz | 1951 |
| |
| | |
| ALMA COGAN (UK) |
HIS MASTER'S VOICE TG 143 | I Went To Your Wedding / You Belong To Me | 19?? |
| |
HIS MASTER'S VOICE TG 213 | Little Things Mean A Lot / Cnoodlin' Rag | 19?? |
| |
HIS MASTER'S VOICE TG 225 | Skokiaan / This Ole House | 19?? |
| |
HIS MASTER'S VOICE TG 226 | Mambo Italiano / The Naughty Lady Of Shady Lane | 19?? |
| |
HIS MASTER'S VOICE TG 241 | Tweedle-Dee / More Than Ever Now | 19?? |
| |
HIS MASTER'S VOICE TG 242 | Paper Kisses / Softly, Softly | 19?? |
| |
HIS MASTER'S VOICE TG 254 | The Banjo's Back In Town / Go On By | 19?? |
| |
HIS MASTER'S VOICE TG 255 | Dreamboat / Irish Mambo | 19?? |
| |
HIS MASTER'S VOICE TG 274 | Love And Marriage / Sycamore Tree | 19?? |
| |
HIS MASTER'S VOICE TG 295 | Who Do Fools Fall In Love? / The Birds And The Bees | 19?? |
| |
HIS MASTER'S VOICE TG 297 | Hernando's Hideaway / Hey There | 19?? |
| |
HIS MASTER'S VOICE TG 314 | In The Middle Of The House / Two Innocent Hearts | 19?? |
| |
HIS MASTER'S VOICE TG 345 | Heart / Whatever Lola Wants | 19?? |
| |
HIS MASTER'S VOICE TG 347 | Chantez, Chantez / Funny, Funny, Funny | 19?? |
| |
HIS MASTER'S VOICE TG 360 | The Story Of My Life / Love Is... | 19?? |
| |
HIS MASTER'S VOICE TG 361 | Sugartime / Gettin' Ready For Freddy | 19?? |
| |
HIS MASTER'S VOICE TG 362 | Chantez, Chantez / Please, Mister Brown | 19?? |
| |
| | |
| ALMA COGAN (a) / RONNIE HILTON (b) (UK) |
HIS MASTER'S VOICE TG 297 | Hernando's Hideaway / Hey There | 19?? |
| |
| | |
| NAT "KING" COLE (USA) |
CAPITOL CL 14709 | When I Fall In Love / Calypso Blues | 19?? |
| |
CAPITOL C 1449 | Too Young / That's My Girl | 19?? |
| |
| | |
| JERRY COLONNA & THE THREE LOVERS (Italy/USA) |
PARLOPHONE DPY 1051 | Let Me Go Lover / I Want To Love You, Cara Mia | 19?? |
| |
| | |
| PERRY COMO (USA) |
HIS MASTER'S VOICE TG 161 | To Know You (Is To Love You) / My Lady Loves To Dance (a-side with The Fontaine Sisters, b-side with Mitchell Ayres & his Orch.) | 19?? |
| |
HIS MASTER'S VOICE TG 193 | Why Did You Leave Me? / Pa-Paya Mama | 19?? |
| |
HIS MASTER'S VOICE TG 194 | Say You're Mine Again / My One And Only Heart | 19?? |
| |
HIS MASTER'S VOICE TG 219 | Give Me Your Hand / Wanted | 19?? |
| |
HIS MASTER'S VOICE TG 227 | Ko Ko Mo (I Love You So) / You'll Always Be My Lifetime Sweetheart (with The Ray Charles Singers) | 19?? |
| |
HIS MASTER'S VOICE TG 228 | There Never Was A Night So Beautiful / Papa Loves Mambo | 19?? |
| |
HIS MASTER'S VOICE TG 284 | Some Enchanted Evening / Bali Ha'i | 19?? |
| |
RCA 20-6554 | Glendora / More | 1956 |
| |
| | |
| LES COMPAGNONS DE LA CHANSON (France) |
COLUMBIA DYC 124 | That Lucky Old Sun / The Three Bells | 19?? |
| |
| | |
| EDDIE CONSTANTINE (France) |
METRONOME J 424 | Gina / L'Homme Et Enfant | 1956 |
| |
| | |
| FRANK CORDELL & HIS ORCHESTRA (UK) |
HIS MASTER'S VOICE TG 121 | My Truly, Truly Fair / With These Hands (both sides featuring Larry Day) | 19?? |
| |
HIS MASTER'S VOICE TG 282 | The Trouble With Harry / Theme From "The Threepenny Opera" | 19?? |
| |
HIS MASTER'S VOICE TG 288 | Port-Au-Prince / Double Cross - Theme | 19?? |
| |
HIS MASTER'S VOICE TG 342 | Parakeet Calypso / Cuban Calypso | 19?? |
| |
| | |
| ANNE CORDY (Germany) |
HIS MASTER'S VOICE TG 268 | Freddy / Du Hast Ja 'Nen Piep | 19?? |
| |
| | |
| THE CREW-CUTS (Canada) |
METRONOME B 656 | Sh-Boom / Crazy 'Bout You Baby | 1954 |
| |
| | |
| BING CROSBY (USA) |
RHYTHM BM 5354 | White Christmas / Snow (with Danny Kaye, Peggy Lee, Trudy Stevens & chorus) | 1955 |
| |
CAPITOL 3507 | True Love (with Grace Kelly) / Well Did You Evah? 8with Frank Sinatra) | 1956 |
| |
RHYTHM BM 5543 | Ol' Man River / In A Little Spanish Town | 1957 |
| |
RHYTHM BM 5674 | Around The World / Around The World (b-side instrumental, by The Victor Young Orchestra) | 1957 |
| |
| | |
| XAVIER CUGAT & HIS ORCHESTRA (Spain/USA) |
PHILIPS B 21328H | Mambo No. 8 / Cuando Te Beso Tiemblo | 19?? |
| |
PHILIPS B 21346H | Carnival In Uruguay / El Marijuano | 19?? |
| |
PHILIPS B 21347H | Cherry Pink And Apple Blossom White / Lisboa Antigua | 19?? |
| |
PHILIPS B 21681H | Plegaria / Sweet And Gentle (as by Xavier Cugat & Merv Griffin) | 19?? |
| |
PHILIPS B 21921H | Rico Vacilón / Senor Juan Cha-Cha-Cha | 19?? |
| |
PHILIPS B 21933H | Take It Easy / Que Gusto Me Da | 19?? |
| |
PHILIPS B 21934H | Compadre Pedro Juan / La Múcura | 19?? |
| |
PHILIPS B 21935H | Ritmo Tropical / Lava Lavandera | 19?? |
| |
HIS MASTER'S VOICE TG 310 | Perfidia / Frenesi (as by Zavier Cugat & his Waldorf Astoria Orchestra) | 19?? |
| |
COLUMBIA DYC 133 | Palabras De Mujer / The Thrill Of A New Romance | 19?? |
| |
COLUMBIA DYC 134 | Bola Negra / Rhumba Cocktail | 19?? |
| |
COLUMBIA DYC 144 | Kashmiri Love Song / In A Persian Market | 19?? |
| |
| | |
| JIMMY DALEY AND THE DING-A-LINGS (USA) |
RHYTHM BM 5648 | Rock, Pretty Baby / Can I Steal A Little Love | 1957 |
| |
| | |
| JOE DANIELS' JAZZ GROUP (South Africa/UK) |
PARLOPHONE DPY 1078 | Chicago / The Charleston | 19?? |
| |
| | |
| DANNY AND THE JUNIORS (USA) |
KARUSELL 15053 | At The Hop / Sometimes | 1957 |
| |
| | |
| EDDIE "LOCKJAW" DAVIS (USA) |
PARLOPHONE DPY 1073 | Together / Foggy Day | 1957 |
| |
| | |
| SAMMY DAVIS, JR. WITH ORCHESTRA DIRECTED BY SY OLIVER (USA) |
RHYTHM BM 5428 | Something's Gotta Give / Love Me Or Leave Me | 1955 |
| |
| | |
| SAMMY DAVIS WITH ORCHESTRA DIRECTED BY JACK PLEIS (a) / SAMMY DAVIS WITH ORCHESTRA DIRECTED BY MORTY STEVENS (b) (USA) |
RHYTHM BM 5583 | I'll Know / In A Persian Market | 1957 |
| |
| | |
| JULIE DAWN (UK) |
COLUMBIA DYC 175 | Sweet And Gentle / Freddy (with Edmundo Ros & his Orchestra) | 19?? |
| |
| | |
| BOBBY DAY AND THE SATELLITES (USA) |
HIS MASTER'S VOICE TG 359 | Little Bitty Pretty One / When The Swallows Come Back To Capistrano | 1957 |
| |
| | |
| DORIS DAY (USA) |
COLUMBIA DYC 116 | A Guy Is A Guy / Who Who Who | 19?? |
| |
COLUMBIA DYC 117 | Tell Me (Tell Me Why) / Till We Meet Again | 19?? |
| |
COLUMBIA DYC 118 | How It Lies, How It Lies, How It Lies / Sugar Bush (b-side with Frankie Laine) | 19?? |
| |
COLUMBIA DYC 119 | Tea For Two / I Want To Be Happy | 19?? |
| |
COLUMBIA DYC 120 | How Lovely Cooks The Meat / Hambone (both sides with Frankie Laine) | 19?? |
| |
COLUMBIA DYC 121 | Moonlight Bay / Love Ya (b-side with Jack Smith) | 19?? |
| |
PHILIPS B 21485H | Hold Me In Your Arms / Ready, Willing And Able | 1955 |
| |
| | |
| JILL DAY (UK) |
ODEON PLE 261 | Hold Me In Your Arms / Sincerely (with Chorus and Orchestra Conducted by Ron Goodwin) | 19?? |
| |
HIS MASTER'S VOICE TG 287 | A Tear Fell / Holiday Affair | 19?? |
| |
HIS MASTER'S VOICE TG 317 | Somewhere In The Great Beyond / Happiness Street | 19?? |
| |
HIS MASTER'S VOICE TG 341 | Mangos / Cinco Robles | 19?? |
| |
| | |
| LARRY DAY (UK) |
HIS MASTER'S VOICE TG 120 | Somewhere, Somehow, Someday / Mary Rose | 19?? |
| |
HIS MASTER'S VOICE TG 121 | My Truly, Truly Fair / With These Hands (as by Frank Cordell's Orch. & Choir, feat. Larry Day) | 19?? |
| |
| | |
| THE DEEP RIVER BOYS (USA) |
HIS MASTER'S VOICE TG 158 | Oo-Shoo-Be-Do-Be / The Biggest Fool | 1953 |
| |
HIS MASTER'S VOICE TG 159 | Water Boy / Honey, Honey, Honey | 1953 |
| |
HIS MASTER'S VOICE TG 323 | Småsporven Gjeng I Tunet / Only You (featuring Harry Douglas) | 1956 |
| |
| | |
| BUDDY DE FRANCO & HIS ORCHESTRA (USA) |
M-G-M MGM.477 | St. Louis Blues / The Closer You Are | 19?? |
| |
| | |
| THE DELTA RHYTHM BOYS (USA) |
HIS MASTER'S VOICE TG 305 | St. Louis Blues / One O'Clock Jump | 19?? |
| |
METRONOME F 501* | Tula Tullallaa / Tuoll' On Mun Kultani (recorded in Stockholm, July 4, 1952 with Metronome All Stars) | 1952 |
| |
METRONOME B 521 | On The Sunny Side Of The Street / Begin The Beguine (Swedish edition only?) | 195? |
| |
METRONOME B 522 | Gipsy In My Soul / I've Got You Under My Skin (Swedish edition only?) | 195? |
| |
METRONOME B 526 | Kristallen Den Fina / Domaredansen (Swedish edition only?) | 195? |
| |
METRONOME B 568 | Lover Come Back To Me / They Didn't Believe Me (Swedish edition only?) | 195? |
| |
METRONOME B 569 | Tre Trallande Jäntor / Flickorna I Småland | 195? |
| |
METRONOME B 575 | All The Things You Are / 9:20 Special (Swedish edition only?) | 195? |
| |
METRONOME B 580 | Oo Wee Baby / Without A Song (Swedish edition only?) | 195? |
| |
METRONOME B 592 | Kullerullvisan / Flicka Från Backafall (Swedish edition only?) | 195? |
| |
METRONOME B 610 | Flotlarkärlek / En Röd Liten Stuga | 1952 |
| |
METRONOME B 612 | The Blues Ain't News To Me / Baseball Boogie (Swedish edition only?) | 195? |
| |
METRONOME B 616 | Charmaine / Undecided (Swedish edition only?) | 195? |
| |
METRONOME B 618 | Emphatically No / Miss Me (Swedish edition only?) | 195? |
| |
METRONOME B 623 | De' Ä' Grabben Med Chockla' 'I / Din Vår Är Min Vår (Swedish edition only?) | 195? |
| |
RHYTHM BM 5353 | Mood Indigo / Have A Hope, Have A Wish, Have A Prayer | 1955 |
| |
| | |
