|
ROBIN (101-105) / RED ROBIN RECORDS (Bobby Robinson) - SINGLES
101 | Morris Lane & Band | Bobby's Boogie / Ghost Town | 1952
| 102 | The Robert Ross Singers | Good Morning To Heaven / Is He Yours | 1952
| 103 | Charlie Singleton | Earthquake / Never Trust A Woman | 1952
| 104 | The Mello-Moods | I Couldn't Sleep A Wink Last Night / And You Just Can't Go Through Life Alone | 1952
| 105 | The Mello-Moods | Where Are You (Now That I Need You) / How Could You | 1952
| 106 | The Trasher Wonders (a) / The Gospel Keys (b) | Motherless Child / Every Man lay Down And Die | 1952
| 107 | Red Prysock & His House Rockers | Wiggles / Crying My Heart Out | 1952
| 108 | The Du Droppers | Can't Do Sixty No More / Chain Me, Baby (Blues Of Desire) | 1952
| 109 | Jack Dupree | Stumbling Block Blues / Number Nine Blues | 1952
| 110 | Sonny Terry | Harmonica Hop / Doggin' My Heart Around | 1952
| 111 | Brownie McGhee | Don't Dog Your Woman / Daisy | 1952
| 112 | Jack Dupree | Highway Blues / Shake, Baby, Shake (= Everlast 5032, 1965) | 1952/3
| 113 | The Vocaleers | Be True / Oh! Where | 1952/3
| 114 | The Vocaleers | Is It A Dream? / Hurry Home | 1953
| 115 | The Serenaders | Will She Know? / I Want To Love You, Baby | 1953
| 116 | The Du Droppers | Come On And Love Me, Baby / Go Back | 1953
| 117 | Red Prysock & His House Rockers | Hard Rock / Jump For George | 1953
| 118 | The DC Blind Wonders Of Washington | Come By Here / Night Prayer | 1953
| 119 | The Vocaleers | I Walk Alone / How Soon? | 1953
| 120 | The Velvets | They Tried / She's Gotta Grin | 1953
| 121 | Sadie Birch | The Man I Grave / Love Needs A Helping Hand | 1953
| 122 | The Velvets | I / At Last (= Pilgrim 706) | 1953
| 123 | Tiny Grimes | Juicy Fruit / Second Floor Rear | 1954
| 124 | Allen Baum with The Larks | My Kinda Woman / Too Much Competition | 1954
| 125 | The Vocaleers | Will You Be True? / Love You | 1954
| 126 | The Topps | What Do You Do? / Tippin' | 1954
| 127 | The Velvets | I Cried / Tell Her (= Pilgrim 710) | 1954
| 128 | The Scarlets | I've Lost / Dear One | 5/1954
| 129 | Sandy Grimes | You Didn't Give Me A Chance / Be Good To Yourself | 1954
| 130 | Jack Dupree | Drunk Again / Shim Sham Shimmy | 1954
| 131 | The Topps | I've Got A Feeling / Won't You Come Home, Baby? | 1954
| 132 | The Vocaleers | Angel Face / Lovin' Baby | 1954
| 133 | The Scarlets | Darling, I'm Yours / Love Doll | 2/1955
| 134 | The Rainbows (feat. Don Covay:vcl) | Evening / Mary Lee (= Pilgrim 703, 1954/Fire 1012, 1960) | 1955
| 135 | The Scarlets | True Love / Cry Baby | 1955
| 136 | Clarence (Junior) Lewis | Lost Everything / Your Heart Must Be Made Of Stone | 1955
| 137 | Charles & Carl (= Charles Samson & Carl Hogan) | Lucky Star / One More Chance | 1955
| 138 | The Scarlets | Kiss Me / Indian Fever | 9/1955
| 139 | Red Prysock & His Rock & Rollers | The Hammer / Jackpot | 1955
| 140 | The Sequins | Don't Fall In Love / Why Can't You Treat Me Right | 1956
| 141 | The Rainbows | Shirley / Stay (1970's bootleg only?; = Pilgrim 711, 1954) | 1956?
|
WHIRLIN' DISC RECORDS (Jerry Blaine & Bobby Robinson) - SINGLES
100 | The Channels | The Closer You Are / Now You Know (I Love You So) (= Port 70014, 1959) | 1956
| 101 | The Continentals | Dear Lord / Fine Fine Frame (= Port 70018, 1960) | 1956
| 102 | The Channels | The Gleam In Your Eyes / Stars In The Sky (= Port 70017, 1960) | 1956
| 103 | The Quadrells | Come To Me / What Can The Matter Be? | 1956
| 104 | The Empires | Linda / Whispering Heart | 1956
| 105 | The Continentals | Picture Of Love / Soft And Sweet (= Port 70024, 1961) | 1957
| 106 | The Pretenders | Close Your Eyes / Part Time Sweetheart (= Port 70040, 1961) | 1957
| 107 | The Channels | I Really Love You / What Do You Do? (= Port 70023, 1960) | 1957
| 108 | The Whirlers | Magic Mirror / Tonight And Forever (= Port 70025, 1960) | 1957
| 109 | The Channels | Flames In My Heart / My Loving Baby | 1957
|
HOLIDAY RECORDS (Danny Robinson) - SINGLES
2601 | The Bop-Chords | Castle In The Sky / My Darling To You | 1956
| 2602 | The Harmonaires | Lorraine / Come Back | 1957
| 2603 | The Bop Chords | I Really Love Her So / When I Woke Up This Morning | 1957
| 2604 | Charles Walker & Band | Driving Home, pt.1 & 2 | 1957
| 2605 | The Love Notes | United / Tonight | 1957
| 2606 | June Bateman | Yes I Will / Need Your Love | 1957
| 2607 | The Love Notes | Don't Go / If I Could Make You Mine | 1957
| 2608 | The Bop Chords | So Why / Baby | 1957
| 2609 | The Thunderbirds | In My Thunderbird / Mary | 1957
| 2610 | The Pretenders | Tonight / I Love You So | 1957
| 2611 | The Ladders | I Want To Know / Counting The Stars | 1957
| 2612 | The Grace Gospel Singers | Praise Him / Move Up A Little Higher | 1957
| 2613 | Bobby Dunn | Laughing / Telegram From My Baby | 1957
| 2614 | Earl Shelton | Home To Stay / Can't Help But Keep Loving You | 1957
|
EVERLAST RECORDS (Danny & Bobby Robinson) - SINGLES
5001 | The Charts | Deserie / Zoop (= Everlast 5026, 1963) | 6/1957
| 5002 | The Charts | Dance Girl / Why Do You Cry | 1957
| 5003 | The Kings & The Queens | Voices Of Love / I'm So Lonely | 1957
| 5004 | James Spruill & Band | Honky Tonk Hucklebuck / Jumping In (= Cee Jay 581) | 1957
| 5005 | The C-Notes | On Your Mark / From Now On | 1957
| 5006 | The Charts | You're The Reason / I've Been Wondering | 1957
| 5007 | Choker Campbell | Walk Awhile / Walking On My Thin Sole Shoes | 1957
| 5008 | The Charts | All Because Of Love / I Told You So | 1957/8
| 5009 | Bobby Gray | The Girl I Left Behind / I Can't Pretend | 1957/8
| 5010 | The Charts | My Diane / Baby, Be Mine | 1958
| 5011 | The Quincette Sisters | Swing Low / I Want To Be Ready | 1958
| 5012 | The High Hats | Hoppin' / ? | 1958
| 5013 | The Extremes (=Bobby & the Velvets) | Let's Elope / Come Next Spring | 1958
| 5014 | B. Brown & His Rockin' McVouts | Chewing Gum / Rockin' With B. | 1960
| 5015 | The Logics | One Love / Everybody's Doing The Pony | 1960
| 5016 | Les Cooper | Twistin' / Dig Yourself | 1962
| 5017 | Wild Jimmy Spruill | Scratch'n'Twist / Slow Draggin' | 1962
| 5018 | Bobby Soul | The Best I Can / ? | 1962
| 5019 | Les Cooper & The Soul Rockers | Wiggle Wobble / Dig Yourself | 1962
| 5020 | Bobby Long & His Satellites | Ooh Poo Pah Doo / The Pleasure Is All Mine | 1962
| 5021 | Kip Anderson | I Feel Good / I Will Cry | 1962
| 5022 | The Skylarks | Jeannie / Everybody's Got Somebody | 1962
| 5023 | Les Cooper | Garbage Can / Bossa Nova Dance | 1963
| 5024 | Mary Lou & The Temptees | Hippy Dippy / Wobble, Wobble One More Time | 1963
| 5025 | The Pips | Happiness / I Had A Dream Last Night | 1963
| 5025 | Jack Dupree | Shake, Baby, Shake / Walking Down The Highway (= Red Robin 112) | 1963
| 5026 | The Charts | Deserie / Zoop (= Everlast 5001, 1957) | 1963
| 5027 | Jackie & The Starlites | Valerie / Way Up In The Sky (= Fury 1034, 1960) | 1964 | 5028 | The Harrison Brothers | Baby, I'm Coming Home To You / Standing On The Corner | 1964
| 5029 | The Rinky Dinks | Hot Potato, Pt.1 Hot Potato, Pt.2 (= Enjoy 1010, 1963) | 1965
| 5030 | King Curtis | Soul Twist / Twisting Time (= Enjoy 1000, 1962) | 1965
| 5031 | Walkin' Willie | Did You Hear What I Say? / ? | 1965
| 5032 | Jack Dupree | Highway Blues / Shake, Baby, Shake (= Red Robin 112) | 1965
|
EVERLAST RECORDS (Danny & Bobby Robinson) - ALBUMS
LP 101 | The Charts | OUR BEST TO YOU
(same as Everlast ELP-201?) | 195?
| ELP-201 | V/A | OUR BEST TO YOU
Charts: Deserie / Charts: Zoop / Charts: WhyDo You Cry / Charts: Dance Girl / Charts: You're The Reason / Charts: I've Been Wondering / Ladders: I Want To Know / Ladders: Counting The Stars / Ladders: My Love Has Gone / Harmonaires: Lorraine / Harmonaires: Come Back/Bop-Chords: Baby | 1960
| ELP-202 | Les Cooper & the Soul Rockers | WIGGLE WOBBLE
Popeye Dance / Wiggle Wobble No. 2 / Jungle Pony / Dig Yourself / Shimmy Rock / Wiggle Wobble / The Monkey / Hippity Hop / Wobble Party / Twistin' One More Time / Bossa Nova Dance / At The Party | 1963
|
VEST RECORDS (Danny Robinson) - SINGLES
825 | The Rodans | Time Is Passing / Queenie Bee | 195?
| 826 | The Ladders | My Love Is Gone / Hey, Pretty Baby | 195?
| 827 | B. Brown & His Rockin' McVouts | My Baby Left Me / Hardworking Man | 1959
| 828 | The Rhythm Tones | Something Wrong / Please Come Back To Me | 1959
| 829 | Charles Walker | Charles Walker Slop / It Ain't Right | 1959
| 830 | B. Brown & His Rockin' McVouts | Fannie Mae Is Back / Candied Yams | 1960
| 831 | Horace Cooper & His Band | The Squeeze, pt.1 & 2 | 1960
| 832 | The Drapels | Best Love / One More Time | 1960
| 833 | The Vocaleers | The Night Is Quiet / Hear My Plea | 1960/1
| 8000 | The Bouquets | Yeah Baby / Girls, Girls | 1963
| 8001 | Jo-Ann Alston | He Left Me Crying / Looking Like A Fool | 1963
| 8002 | The Dan-Dees | Dandy / Memphis | 1963/4
| 8003 | Bobby Davis & The Rhythm Rockers | The Monkey Shout / Get Wit It | 1964
| 8004 | Little Lover | If You Have It / Ditty Wa Ditty | 1964
| 8005 | The Mustangs | Over The Rainbow / Look | 1965
| 8006 | Wilbert Harrison | Please Forgive Me / Poison Ivy | 1965
| 8007 | Bobby Brant | Going To New Orleans / Tell Me Baby | 1965
| 55 | Cookie & The Crumbs | My Dream Of You / Someday Baby | 1966
|
FLING RECORDS (Bobby Robinson) - SINGLES
711 | Jerry Dorn | Prayer Of Love / Rockin' Chair Rock | 1959
| 712 | Bill Quadt | Oh, Susie Darling / I'll Stop Crying | 1959
| 713 | Dennis Volk | You Are The One / Dennis Boogie | 1959
| 714 | Artie Lewis | Alone, All Alone / Why Don't They Believe Us | 1959
| 715 | Jesse Powell | Let's Talk It Over, Baby / Kingfish Rock | 1959
| 716 | Tony Cosmo | Pony Tail Annie And Crew Cut Jo / Wise To You | 1960
| 717 | Emmett Davis | I Know Where I Went Wrong / You | 1960
| 718 | Buddy Skipper | Smooth, Smart And Sassy / Magic Melody | 1960
| 719 | | |
| 720 | Curley Hamner | Air Raid / Piano Tuner | 1961
| 721 | Emmit Davis | Here Comes My Baby / One Last Chance | 1961
| 722 | Jimmy Myre | God Has Brought Us Together / Needless To Say | 1961
| 723 | Alan Riddle | The Moon Is Crying / Yesterday's Love | 1961
| 724 | Bobby Meyers | Quit Callin' My Name / ? | 1961
| 725 | Mary 'B' | Since I Fell For You / Something For You, Baby | 1961
| 726 | Bob Myers | Yum Yum / ? | 1962
| 727 | The Delfonics (feat. Carlton Lee) | There They Go / Over And Over | 1962
| 727 | The Delfonics (feat. Carlton Lee) | There They Go / You Can Tell | 1962
| 728 | Johnny Acey | I Go Into Orbit / What Am I Going To Do? | 1962
|
ENJOY RECORDS (Bobby & Danny Robinson) - SINGLES
1000 | King Curtis & The Noble Knights | Soul Twist / Twistin' Time (= Everlast 5030, 1965) | 1962
| 1001 | King Curtis & The Noble Knights | Wobble Twist / Twisting With A King | 1962
| 1002 | Chuck Paulin | Everybody's Talking / ? | 1962
| 1003 | Janet Calloway | Lovers' Prayer / ? | 1962
| 1003 | Chuck Paulin | Mercy, Mercy / ? | 1962
| 1004 | The Jay Cees | Just Say The Word / The Waddle | 1962
| 1005 | Titus Turner | My Darkest Hour / People Sure Act Funny | 1962
| 1006 | The Tick Tocks | Mary / Gonna Get You Yet | 1963
| 1007 | Betty Boothe | I'm The One Who Needs You / Just A Little Bit Of True Love | 1963
| 1008 | Noble Watts | What Ya Gonna Do / ? | 1963
| 1009 | The Naturals | Swingin' Low / Lenny Goofed | 1963
| 1010 | The Rinky Dinks | Hot Potato, Pt.1 / Hot Potato, Pt.2 (= Everlast 5029, 1965) | 1963
| 1011 | Les & Gloria | Twisting One More Time / Peter Piper | 1963
| 1012 | Ti Mattison | Don't Make Me Cry / Please Don't | 1963
| 1013 | The Cross Jordan Singers | Jesus Died / Troubled No More | 1963
| 1014 | Mary B | Ain't Nobody's Business / Cut It Out | 1964
| 1015 | Titus Turner | Soulville / My Darkest Hour | 1964
| 1016 | Jimmy Armstrong | Count The Tears / I'm Going To Lock My Heart | 1964
| 2000 | The Heatwaves | Holding Out / 99 Times | 1963
| 2001 | The Channels | My Love / Sad Song | 1963
| 2002 | Johnny Wilson | Please Be Fair / You're Still My Baby | 1963
| 2003 | The Hootenaires | Baby Baby (I Love You) / Bill Bailey | 1963
| 2004 | | |
| 2005 | Charlie Lucas | Walkin' / Jump For Joy | 1964
| 2006 | Wild Jimmy Spruill (Irving Johnson:vcl on a-side) | The Rooster / Cut And Dried | 1964
| 2007 | Riff Ruffin | Plain English / Hoop And Holler | 1964
| 2008 | Ronnie & the Manhattans | Come On Back / Long Time No See | 1964
| 2009 | Louis Jones | I Believe To My Soul / Hurry Baby | 1964
| 2010 | Titus Turner | Bow Wow / I Love You Baby | 1964
| 2011 | Little Joe & The Thrillers | Peanuts And Popcorn / Chicken Little Boo Boo | 1964
| 2012 | Gladys Knight & The Pips | What Shall I Do / Love Call | 1964
| 2013 | Joe Haywood | Warm And Tender Love / I Would If I Could (= White Cliffs 237) | 1964
| 2014 | Tarheel Slim & Little Ann | Got To Keep On Lovin' You / You Make Me Feel So Good | 1964
| 2015 | Elmore James | It Hurts Me Too / Pickin' The Blues (Manhattan Slide) (= Fire 2020/Fire 5000, 1976) | 1964
| 2015 | Elmore James | It Hurts Me Too / (My) Bleeding Heart | 1964
| 2016 | Joe Haywood | When You Look In The Mirror / Talk To Me Baby | 1964/5
| 2017 | Jay Dee Bryant | You're Hurting Me / Get It | 1964/5
| 2018 | Riff Ruffin | Home Cookin' / Hot Waffles | 1964/5
| 2019 | Willie Hightower | Too Late / What Am I Living For (= Fury 5002, 1965) | 1965
| 2020 | Elmore James | Bleeding Heart / Mean Mistreatin' Mama | 196?
| 2021 | Bobby Porter | Foxy Devil / Searching For Love | 196?
| 2022 | Elmore James | Look On Yonder Wall / Shake Your Moneymaker (= Fire 504) | 196?
| 2023 | Sammy Taylor | Ain't That Some Shame / Next In Line | 196?
| 2024 | Les Cooper & The Soul Rockers | Let's Do The Boston Monkey / Owee Baby | 196?
| 2025 | The Stereo-Phonics | Roamin' Heart / ? | 196?
| 2026 | | |
| 2027 | Elmore James | Everyday I Have The Blues / Dust My Broom | 196?
| 2028 | Sammy Taylor | Don't Lie / Your Precious Love | 196?
| 5000 | Ricky O'Neal | Here I Go / ? | 196?
| 5001 | Ricky Lewis | Welcome Home / Somebody's Gonna Want | 196?
|
ENJOY RECORDS (Bobby & Danny Robinson) - ALBUMS
ENLP-2001 | King Curtis | SOUL TWIST
Soul Twist / Twisting Time / What'd I Say / I Know / Sack O' Woe Twist / Camp Meetin' / Wobble Twist / Irresistible You / Big Dipper / Twisting With The King / Midnight Blue | 1962
|
SPHERE SOUND RECORDS (Bobby Robinson associated label) - SINGLES
(Note: Sphere Sound was a Bell Records subsidiary located in
New York that reissued material from Bobby Robinson's labels)
701 | Lightnin' Hopkins | Have You Ever Loved A Woman / How Long Has The Train Been Gone | 1965
| 702 | Elmo James | (My) Bleeding Heart / One Way Out | 1965
| 703 | | |
| 704 | | |
| 705 | The Starlites | Seven Day Fool / Don't Be Afraid | 1965
| 706 | Bobby Marchan | Snoopin' And Accusin' / All In My Mind | 1965
| 707 | Maurice Williams & The Zodiacs | So Fine / The Winds | 1965
| 708 | Elmore James | I Need You (Baby) / Shake Your Moneymaker | 1965
| 709 | Bobby Marchan | Things I Used To Do, pt.1 & 2 | 1965
| 710 | Lightnin' Hopkins | Black Mare Trot / Santa | 1965
| 711 | George Terry | Write Me / Dreamy Eyes | 1965
| 712 | Elmore James | Held My Baby Last Night / Rollin' And Tumblin' | 1965
| 713 | Elmore James | She Done Moved / Something Inside Me | 1965
| 714 | The Turbans | Sister Sookey / Congratulations | 1965
|
SPHERE SOUND RECORDS (Bobby Robinson associated label) - ALBUMS
SSR-7000 | Wilbert Harrison | KANSAS CITY | 1965
| SSR-7001 | Lightnin' Hopkins | HOW LONG HAS THE TRAIN BEEN GONE
(reissue of Fire FLP-104, 1962) | 1965
| SSR-7002 | Elmore James | THE SKY IS CRYING | 1965
| SSR-7003 | Lee Dorsey | YA-YA (re-issue of Fury FULP-1002, 1962) | 1965
| SSR-7004 | Bobby Marchan | THERE'S SOMETHING ON YOUR MIND | 1965
| SSR-7005 | The Kodaks/The Starlites | THE KODAKS VERSUS THE STARLITES | 1965
| SSR-7006 | Gladys Knight & the Pips | EVERY BEAT OF MY HEART | 1965
| SSR-7007 | Maurice Williams & the Zodiacs | MAURICE WILLIAMS & THE ZODIACS
(reissue of Herald LP 1014, 1961) | 1966
| SSR-7008 | Elmore James | I NEED YOU | 1966
| SSR-1001 | Dewey Young & the Flying Clouds | GOD BLESS OUR HOME | 1965
| SSR-1002 | The Jordan Singers | WHO WILL WAKE ME IN THE MORNING CROSS | 1965
| SSR-1003 | V/A | THREE GREAT GOSPEL CHOIRS | 1965
|
© Compiled by Pete Hoppula
Acknowledgments: Jarmo Hoppula | Richard Duvigneaud
Published sources: Goldmine Price Guide To 45 Rpm Records (Tim Neely, 2003) | Goldmine Standard Catalog Of Rhythm & Blues Records (Tim Neely, 2002) | Blues Records 1943 To 1970 Volume One (Mike Leadbitter & Neil Slaven, 1987) | Blues Records 1943-1970 Volume Two (Mike Leadbitter-Leslie Fancourt-Paul Pelletier, 1994)
Online sources: www.recordmaster.com | rcs.law.emory.edu/rcs (Rockin' Country Style) | www.bsnpubs.com | www.ebay.com | www.gemm.com | www.musicstack.com
Note: The contents of www.wangdangdula.com website are informative only!
All the corrections/additions are welcome. E-mail: petehoppula @ hotmail.com
Revised on June 7, 2008
|
|